Featured!
Plant Calculator
Enter the approximate length and width of the area you will be planting and click 'Calculate' to determine how many Acer palmatum var. atropurpureum 'Bloodgood' you will need.
*Correct and successful spacing is complex and depends on project conditions.
Acer palmatum var. atropurpureum 'Bloodgood'
Japanese Maple
- Deep reddish/purple leaves in spring & summer
- Deep red fall color
- Excellent specimen tree
| Item | Size | Avail | Your Price | Qty |
|---|---|---|---|---|
| 11158-101 | 15 Gal 4.5/5' | 5 | $299.00 | |
| 11159-101 | 15 Gal 5/6' | 5 | $325.00 | |
| 7106-101 | 7 GAL | 0 | $208.00 | |
| 10214-101 | 10 Gal Heavy | 0 | $520.00 | |
| 6989-101 | 7' SCREEN | 0 | $650.00 | |
| 7097-101 | 15 GAL | 0 | $689.00 | |
| 10982-101 | 20 GAL | 2 | $819.00 | |
| 6075-101 | 2/2.5"LB | 0 | $877.50 | |
| 1162-101 | 2/2.5"C | 6 | $930.00 | |
| 10496-101 | 2.5/3" | 6 | $1,140.00 | |
| 6465-101 | 4/5' | 0 | $390.00 | |
| 10520-101 | 5/6' | 0 | $403.00 | |
| 6467-102 | 5/6' | 37 | $624.00 | |
| 6467-101 | 5/6' | 0 | $624.00 | |
| 10282-102 | 1.25/1.5" (7/8' | 25 | $670.00 | |
| 7313-102 | 6/7' | 10 | $670.00 | |
| 10280-101 | 1.5/2" | 0 | $676.00 | |
| 7313-101 | 6/7' | 0 | $676.00 | |
| 10280-102 | 1.5/2" | 32 | $676.00 | |
| 10282-101 | 1.25/1.5" (7/8' | 0 | $676.00 | |
| 10281-102 | 1.5/2" (8/10') | 4 | $1,040.00 | |
| 10281-101 | 1.5/2" (8/10') | 1 | $1,040.00 | |
| 41-101 | 3 GAL | 7 | $104.00 | |
| 7271-101 | 5 GAL | 15 | $179.40 | |
| 7107-101 | 10 GAL | 0 | $357.50 | |
| ACERBG10G56-101 | 10GAL 5/6' | 0 | $385.00 |
Growing & Maintenance Tips for Acer palmatum var. atropurpureum 'Bloodgood'
Very easy to grow, likes afternoon shade in warmer climates. Feed once a year with a slow release fertilizer.