Plant Calculator
Enter the approximate length and width of the area you will be planting and click 'Calculate' to determine how many Acer rubrum 'Redpointe®' you will need.
*Correct and successful spacing is complex and depends on project conditions.
Acer rubrum 'Redpointe®'
Maple
- Superior, fast-growing maple
- Excellent shade tree
- Dark green leaves in summer
- Scarlet fall color
- Category: Trees
- Alternate Cultivar: 'Frank Jr'
- Patent: PP16769
- Hardiness Zone: 5-8
- Height: 40-45 ft
- Spread: 20-30 ft
- Bloom Color: Red
| Item | Size | Avail | Your Price | Qty |
|---|---|---|---|---|
| 7331-101 | 2/2.5" | 0 | $416.00 | |
| 6478-101 | 1.5/2'' | 0 | $417.80 | |
| 11199-101 | 20 GAL | 10 | $500.00 | |
| 7332-101 | 2.5/3" | 0 | $546.00 | |
| 7330-101 | 4/4.5'' | 0 | $1,001.00 | |
| 10504-101 | 15 GAL | 0 | $292.50 | |
| ACERP15G-101 | 15 GAL | 5 | $247.00 |
Attracts Wildlife
| • | Attracts Songbirds |
Exposure
| • | Full Sun |
Soil Moisture
| • | Average Water |
Attributes
| • | Fall Color |
| • | Fast Growing |
| • | Foundation Plant |
| • | Low Maintenance |
| • | Mass Planting |
| • | Specimen |
Habit
| • | Upright |
Season of Interest (Foliage)
| • | Fall |