Plant Calculator
Enter the approximate length and width of the area you will be planting and click 'Calculate' to determine how many Amelanchier x grandiflora 'Autumn Brilliance™' you will need.
*Correct and successful spacing is complex and depends on project conditions.
Amelanchier x grandiflora 'Autumn Brilliance™'
Serviceberry
- Excellent tree for early show of color
- Showy, fragrant, white flowers
- Edible fruit
- Vibrant fall color
| Item | Size | Avail | Your Price | Qty |
|---|---|---|---|---|
| 10131-101 | 10 GAL | 16 | $142.00 | |
| 2764-102 | 4/5' | 122 | $260.00 | |
| 6489-102 | 5/6' | 12 | $299.00 | |
| 6489-101 | 5/6' | 0 | $299.00 | |
| 6490-101 | 6/7' | 6 | $390.00 | |
| 7334-102 | 1.5/2'' TF | 0 | $403.00 | |
| 6159-102 | 7/8' | 7 | $455.00 | |
| 6159-101 | 7/8' | 7 | $455.00 | |
| 6491-102 | 8/10' | 0 | $546.00 | |
| 10293-102 | 10/12' | 10 | $546.00 | |
| 6491-101 | 8/10' | 6 | $546.00 | |
| 3031-101 | 5 GAL | 1 | $114.00 | |
| 10041-101 | 15 GAL | 89 | $221.00 | |
| 10468-101 | 10 GAL TF | 15 | $250.00 | |
| AMEAB335-101 | 3/3.5" | 0 | $596.00 |
Attracts Wildlife
| • | Attracts Songbirds |
Soil Moisture
| • | Wet Soil/Wetlands |
Habit
| • | Upright |
Season of Interest (Flowering)
| • | Spring |
Season of Interest (Foliage)
| • | Fall |