



Plant Calculator
Enter the approximate length and width of the area you will be planting and click 'Calculate' to determine how many Cercidiphyllum japonicum you will need.
*Correct and successful spacing is complex and depends on project conditions.
Cercidiphyllum japonicum
Katsura Tree
- Showy tree for the landscape
- Round-oval leaves
- Excellent fall color
- Tiny, red flowers in spring
- Category: Trees
- Hardiness Zone: 4-8
- Height: 39-49 ft
- Spread: 13-16 ft
Item | Size | Avail | Your Price | Qty |
---|---|---|---|---|
6506-101 | 1.5/2'' | 0 | $416.00 | |
10306-101 | 3/3.5" | 0 | $780.00 | |
10132-101 | 7 GAL | 0 | $170.00 | |
7352-101 | 6/7' | 0 | $309.40 | |
10304-101 | 1.5" (6/7') | 0 | $374.40 | |
7353-101 | 7/8' | 0 | $375.70 | |
10305-102 | 2" | 0 | $533.00 | |
10305-101 | 2" | 0 | $533.00 | |
CERJ78-101 | 7/8' LB | 0 | $741.00 | |
10304-102 | 1.5" (6/7') | 0 | $374.40 |
154
Critter Resistance
• | Deer Resistant |
Exposure
• | Partial Sun |
Soil Moisture
• | Average Water |
Habit
• | Upright |
Season of Interest (Flowering)
• | Spring |
Season of Interest (Foliage)
• | Fall |