



Plant Calculator
Enter the approximate length and width of the area you will be planting and click 'Calculate' to determine how many Hydrangea paniculata 'Limelight' you will need.
*Correct and successful spacing is complex and depends on project conditions.
Hydrangea paniculata 'Limelight'
Panicle Hydrangea
- Huge, football-shaped green flowers
- Blooms age to an array of pink, red, and burgundy
- Extremely hardy

- Category: Shrubs
- Breeder: Proven Winners
- Hardiness Zone: 3-9
- Height: 72-96 in
- Spread: 72-96 in
- Spacing: 84-96 in
- Bloom Color: Green, White
Item | Size | Avail | Your Price | Qty |
---|---|---|---|---|
HYDLL67TF-101 | 6/7' stnd | 6 | $660.00 | |
HYDLL7G-101 | 5 GAL TF | 49 | $145.00 | |
421-101 | 3 GAL | 283 | $62.40 | |
HYDLL5G-101 | 5 GAL | 4 | $78.00 | |
7135-101 | 7 GAL TF | 17 | $160.00 | |
HYDLM10G-101 | 10 GAL TF | 20 | $176.00 | |
3187-101 | 15 GAL TF | 9 | $295.70 |
82
Exposure
• | Partial Sun |
Foliage Color
• | Green |
Attributes
• | Award Winning |
• | Cut Flower/Foliage |
• | Dried Flower/Foliage |
• | Drought Tolerant |
• | Fall Color |
• | Long Blooming |
• | Mass Planting |
Season of Interest (Foliage)
• | Summer Bloomer |