



Plant Calculator
Enter the approximate length and width of the area you will be planting and click 'Calculate' to determine how many Pinus strobus you will need.
*Correct and successful spacing is complex and depends on project conditions.
Pinus strobus
Eastern White Pine
- Evergreen tree
- Great food and cover for wildlife
- Rapid growing, broadly pyramidal evergreen
- Long soft, green needles
- An excellent tree for parks or lawns
- Category: Evergreens
- Hardiness Zone: 3-8
- Height: 50-80 ft
- Spread: 20-40 ft
Item | Size | Avail | Your Price | Qty |
---|---|---|---|---|
10029-101 | 3 GAL | 0 | $70.20 | |
10221-101 | 15 GAL | 80 | $170.00 | |
140-102 | 4/5' | 73 | $182.00 | |
141-101 | 5/6' | 2 | $234.00 | |
141-102 | 5/6' | 313 | $234.00 | |
2404-102 | 6/7' | 315 | $286.00 | |
2404-101 | 6/7' | 4 | $286.00 | |
6585-101 | 7/8' | 1 | $338.00 | |
6585-102 | 7/8' | 153 | $338.00 | |
6586-102 | 8/10' | 40 | $468.00 |
40
Attracts Wildlife
• | Attracts Songbirds |
Foliage Color
• | Green |
Soil Moisture
• | Average Water |
Attributes
• | Cold Tolerant |
• | Evergreen |
• | Fast Growing |
• | Focal Point |
• | Great Foliage |
• | Native |
• | Specimen |
Habit
• | Upright |