Plant Calculator
Enter the approximate length and width of the area you will be planting and click 'Calculate' to determine how many Pinus strobus you will need.
*Correct and successful spacing is complex and depends on project conditions.
Pinus strobus
Eastern White Pine
- Evergreen tree
- Great food and cover for wildlife
- Rapid growing, broadly pyramidal evergreen
- Long soft, green needles
- An excellent tree for parks or lawns
- Category: Evergreens
- Hardiness Zone: 3-8
- Height: 50-80 ft
- Spread: 20-40 ft
| Item | Size | Avail | Your Price | Qty |
|---|---|---|---|---|
| 10221-101 | 15 GAL | 54 | $182.00 | |
| 141-101 | 5/6' | 30 | $234.00 | |
| 2404-101 | 6/7' | 3 | $286.00 | |
| 6585-101 | 7/8' | 15 | $338.00 | |
| 140-101 | 4/5' | 16 | $182.00 | |
| 1707-101 | 10/12' | 11 | $725.00 |
40
Attracts Wildlife
| • | Attracts Songbirds |
Foliage Color
| • | Green |
Soil Moisture
| • | Average Water |
Attributes
| • | Cold Tolerant |
| • | Evergreen |
| • | Fast Growing |
| • | Focal Point |
| • | Great Foliage |
| • | Native |
| • | Specimen |
Habit
| • | Upright |