Plant Calculator
Enter the approximate length and width of the area you will be planting and click 'Calculate' to determine how many Syringa reticulata 'Ivory Silk' you will need.
*Correct and successful spacing is complex and depends on project conditions.
Syringa reticulata 'Ivory Silk'
Japanese Tree Lilac
- Multi-stemmed shrub or tree
- Bears showy, creamy-white feather-like flowers
- Great focal point for the landscape
| Item | Size | Avail | Your Price | Qty |
|---|---|---|---|---|
| 7510-101 | 3 GAL | 8 | $48.75 | |
| 10480-101 | 15 GAL | 4 | $312.00 | |
| 191-102 | 1.5/2" TF | 0 | $468.00 | |
| 7464-102 | 2/2.5" TF | 0 | $520.00 | |
| 10077-102 | 2.5/3" TF | 0 | $572.00 | |
| 10440-102 | 4/4.5" | 0 | $715.00 | |
| 10418-102 | 4/4.5' | 0 | $221.00 | |
| 10419-101 | 5/6' | 5 | $273.00 | |
| 11017-101 | 7 GAL TF | 0 | $1.00 | |
| 11266-101 | 3 GAL | 5 | $120.00 | |
| 7464-101 | 2/2.5" TF | 2 | $520.00 | |
| 7465-101 | 3/3.5" TF | 1 | $793.00 | |
| 7463-102 | 3/4' MS | 0 | $169.00 | |
| 10419-102 | 5/6' | 0 | $273.00 |
230
Soil Moisture
| • | Average Water |