



Plant Calculator
Enter the approximate length and width of the area you will be planting and click 'Calculate' to determine how many Tsuga canadensis you will need.
*Correct and successful spacing is complex and depends on project conditions.
Tsuga canadensis
Canadian Hemlock
- Fine-textured, pale, yellow-green leaves
- leaves turn a glossy green at maturity
- Light brown cones
- Category: Evergreens
- Hardiness Zone: 3-7
- Height: 40-70 ft
- Spread: 30-40 ft
Item | Size | Avail | Your Price | Qty |
---|---|---|---|---|
10478-101 | 1 GAL | 240 | $30.00 | |
220-101 | 4/5' | 2 | $221.00 | |
222-102 | 5/6' | 38 | $273.00 | |
6411-101 | 6/7' | 3 | $390.00 | |
6411-102 | 6/7' | 48 | $390.00 | |
224-101 | 7/8' | 3 | $468.00 | |
224-102 | 7/8' | 36 | $468.00 | |
6957-102 | 8/10' | 5 | $598.00 | |
10626-101 | 7 GAL | 50 | $195.00 |
14
Foliage Color
• | Green |
Soil Moisture
• | Average Water |
Habit
• | Upright |
Season of Interest (Foliage)
• | Winter Interest |