Plant Calculator
Enter the approximate length and width of the area you will be planting and click 'Calculate' to determine how many Ulmus americana 'Princeton' you will need.
*Correct and successful spacing is complex and depends on project conditions.
Ulmus americana 'Princeton'
American Elm
- Vase-shaped
- Foliage turns yellow in the fall
- Highly resistant to Dutch Elm Disease
| Item | Size | Avail | Your Price | Qty |
|---|---|---|---|---|
| 10433-102 | 1.5/2" | 18 | $351.00 | |
| 7486-102 | 2/2.5'' | 0 | $390.00 | |
| 10433-101 | 1.5/2" | 1 | $351.00 | |
| 7486-101 | 2/2.5'' | 0 | $390.00 | |
| 10646-101 | 2.5/3" | 1 | $520.00 | |
| 10434-101 | 3/3.5" | 1 | $689.00 | |
| 10434-102 | 3/3.5" | 11 | $689.00 |
145