Featured!




Plant Calculator
Enter the approximate length and width of the area you will be planting and click 'Calculate' to determine how many Acer palmatum var. atropurpureum 'Bloodgood' you will need.
*Correct and successful spacing is complex and depends on project conditions.
Acer palmatum var. atropurpureum 'Bloodgood'
Japanese Maple
- Deep reddish/purple leaves in spring & summer
- Deep red fall color
- Excellent specimen tree
Item | Size | Avail | Your Price | Qty |
---|---|---|---|---|
6075-101 | 2/2.5"LB | 3 | $875.00 | |
10496-101 | 2.5/3" | 3 | $1,100.00 | |
10520-101 | 5/6' | 3 | $400.00 | |
7313-102 | 6/7' | 10 | $676.00 | |
10282-101 | 1.25/1.5" (7/8' | 1 | $676.00 | |
10281-102 | 1.5/2" (8/10') | 5 | $1,040.00 | |
10281-101 | 1.5/2" (8/10') | 8 | $1,040.00 | |
6467-102 | 5/6' | 37 | $624.00 | |
10282-102 | 1.25/1.5" (7/8' | 19 | $676.00 | |
10280-102 | 1.5/2" | 32 | $676.00 | |
41-101 | 3 GAL | 51 | $104.00 | |
7271-101 | 5 GAL | 34 | $179.40 | |
7107-101 | 10 GAL | 1 | $360.00 | |
ACERBG10G56-101 | 10GAL 5/6' | 16 | $385.00 |
Growing & Maintenance Tips for Acer palmatum var. atropurpureum 'Bloodgood'
Very easy to grow, likes afternoon shade in warmer climates. Feed once a year with a slow release fertilizer.